Topical steroids are often used to treat conditions such as eczema, psoriasis, and other inflammatory skin conditions. Steroids come in a variety of formulations, including creams, ointments, gels, and solutions.
The strength of a steroid is measured by its potency. Potency is defined as the amount of active ingredient in a formulation that is necessary to produce a desired effect. The higher the potency, the more powerful the drug.
Potency Strength | Brand Name | Generic Name |
---|---|---|
Super-potent Ultra-high |
Diprolene Ointment, 0.05% | Augmented betamethasone dipropionate |
Cormax Cream/Solution, 0.05% | Clobetasol propionate | |
Clobex Lotion/Spray/Shampoo, 0.05% | Clobetasol propionate | |
Olux Foam, 0.05% | Clobetasol propionate | |
Olux E Foam, 0.05% | Clobetasol propionate | |
Temovate Cream/Ointment/Solution, 0.05% | Clobetasol propionate | |
Topicort Topical Spray, 0.25% | Desoximetasone | |
Psorcon Ointment, 0.05%; | Augmented diflorasone diacetate | |
Psorcon E Ointment, 0.05% | Diflorasone diacetate | |
Vanos Cream, 0.1% | Fluocinonide | |
Cordran Tape, 4mcg/sq. cm. | Flurandrenolide 4 mcg/cm2 | |
Lexette Foam, 0.05% | Halobetasol propionate | |
Ultravate Cream/Ointment, 0.05% | Halobetasol propionate | |
Ultravate Lotion, 0.05% | Halobetasol propionate | |
Bryhali Lotion, 0.01% | Halobetasol propionate | |
High | Cyclocort Ointment, 0.1% | Amcinonide |
Diprolene Ointment, 0.05% | Betamethasone dipropionate | |
Diprolene Cream/Lotion, 0.05% | Augmented betamethasone dipropionate | |
Topicort Cream/Ointment, 0.25% | Desoximetasone | |
Topicort Gel 0.05% | Desoximetasone | |
Florone Cream, 0.05% | Augmented Diflorasone diacetate | |
Florone Ointment, 0.05% | Diflorasone diacetate | |
Lidex Cream/Gel/Ointment/Solution, 0.05% | Fluocinonide | |
Halog Ointment/Cream, 0.1% | Halcinonide | |
Elocon Ointment, 0.1% | Mometasone furoate | |
Cyclocort Cream/Lotion 0.1% | Amcinonide | |
Diprolene AF Cream 0.05% | Betamethasone dipropionate | |
Diprolene Lotion 0.05% | Betamethasone dipropionate | |
Psorcon Cream, 0.05% | Diflorasone diacetate | |
Cutivate Ointment, 0.005% | Fluticasone propionate | |
TRIDERM | Triamcinolone acetonide 0.5% | |
Moderate (Medium) |
Luxiq Aerosol Foam 0.12% | Betamethasone valerate |
Topicort LP Cream, 0.05% | Desoximetasone | |
Synalar Ointment 0.025% | Fluocinolone acetonide | |
Cordran Ointment, 0.05% | Flurandrenolide | |
Westcort Ointment, 0.2% | Hydrocortisone valerate | |
Elocon Cream/Lotion, 0.1% | Mometasone furoate | |
Kenalog Cream/Ointment, 0.1% | Triamcinolone acetonide | |
Kenalog Spray, 0.2% | Triamcinolone acetonide | |
CREAM: BETA-VAL/BETADERM; LOTION: VALISONE/BETA-VAL | Betamethasone valerate 0.1% | |
Cloderm Cream, 0.1% | Clocortolone pivalate | |
Synalar Cream 0.025% | Fluocinolone acetonide | |
Capex Shampoo | Fluocinolone acetonide | |
Derma-Smoothe/FS | Fluocinolone acetonide | |
Cutivate Cream/Lotion 0.05% | Fluticasone propionate | |
Cordran Cream/Lotion, 0.05% | Flurandrenolide | |
Locoid Cream/Lotion/Ointment/Solution, 0.1% | Hydrocortisone butyrate | |
Pandel Cream, 0.1% | Hydrocortisone probutate | |
WESTCORT Cream | Hydrocortisone valerate 0.2% | |
DermAtop Cream/Ointment, 0.1% | Prednicarbate | |
Low | Aclovate Cream/Ointment, 0.05% | Alclometasone dipropionate |
LOTION, CREAM, OINT: DESOWEN; GEL: DESONATE/DESRX; FOAM: VERDESO 3 | Desonide 0.05% | |
Synalar Cream/Solution, 0.01% | Fluocinolone acetonide | |
LOTION, GEL, CREAM, OINT: CORTIZONE 10; SOLUTION: SCALPICIN/TEXACORT 7 | Hydrocortisone 0.5% – 2.5% | |
Cetacort Lotion, 0.5%/1% | Hydrocortisone | |
Cortaid Cream/Spray/Ointment | Hydrocortisone | |
Hytone Cream/Lotion, 1%/2.5% | Hydrocortisone | |
Micort-HC Cream, 2%/2.5% | Hydrocortisone | |
Nutracort Lotion, 1%/2.5% | Hydrocortisone | |
Synacort Cream, 1%/2.5% | Hydrocortisone |
Topical Steroid Ladder
Commonly referred to as the topical steroid ladder, the list below contains a list of the main corticosteroid creams ranging from mild to super potent.
A steroid ladder is a tool that can be used to help gradually reduce the strength of a topical steroid. This can be helpful when trying to wean off of steroids or when attempting to find the lowest effective dose. The ladder is typically divided into four rungs, with each rung corresponding to a different potency. For example, the first rung may be a very low-potency steroid, while the fourth rung may be a high-potency steroid.
The initial idea behind the ladder is to start with a potent steroid and then slowly move down to a weaker one as your condition improves. This allows you to find the lowest effective dose while still getting relief from your symptoms.
Very potent or super potent (up to 600 times as potent as hydrocortisone)
- Clobetasol propionate
- Betamethasone dipropionate (in an optimised vehicle)
Potent (100–150 times as potent as hydrocortisone)
- Betamethasone valerate
- Betamethasone dipropionate (cream, ointment, gel)
- Diflucortolone valerate
- Hydrocortisone 17-butyrate
- Mometasone furoate
- Methylprednisolone aceponate
Moderate (2–25 times as potent as hydrocortisone)
- Clobetasone butyrate
- Triamcinolone acetonide
Mild
- Hydrocortisone
- Hydrocortisone acetate
Our mission here at TSW Assist is to gather insights of medications, products, routines, supplements, and therapies that can help manage the symptoms experienced during withdrawal period from topical steroids. There is currently no cure for topical steroid withdrawal but these insights come directly people with TSW who have had success in symptomatic relief during their withdrawal period.